CBR1000RR_2.jpg 53.14 KB |
CBR1000RR_3.jpg 55.72 KB |
CBR1000RR_4.jpg 52.99 KB |
CBR1000RR_5.jpg 52.03 KB |
CBR1000RR_6.jpg 55.49 KB |
CBR1000RR_7.jpg 138.79 KB |
CBR1000RR_8.jpg 138.79 KB |
| Honda's profilation of this bike |
| Meet the CBR1000RR, the open-class sportbike thatīs redefined Hondaīs Superbike legacy from the moment it touched down last season. Boasting MotoGP-winning, RC211V-derived chassis and suspension technology, the 2005 CBR1000RR is poised to pick up right where it left off last year: rewriting the annals of open-class inline-four performance. |
| General information | |
|---|---|
| Model: | Honda CBR 1000 RR |
| Year: | 2005 |
| Category: | Sport |
| Rating: | 77.8 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 10999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Compression: | 11.9:1 |
| Bore x stroke: | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
| Fuel system: | Injection. Dual Stage Fuel Injection (DSFI) |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 23.8° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | 43.0mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability |
| Rear suspension travel: | 135 mm (5.3 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc. Full-floating. 4-piston calipers. |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc. 1-piston calipers |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 179.6 kg (396.0 pounds) |
| Seat height: | 826 mm (32.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,412 mm (55.6 inches) |
| Fuel capacity: | 18.16 litres (4.80 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Black/Metallic Silver, Red/Black, Titanium/Black, Blue/Orange/White/Red |
| Comments: | Model ID: CBR1000RR |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |